SIZE GUIDE
Underwear
GuideMeasurement Units
IN
CM
Size | Waist |
XS | 27-29 69-74 |
S | 29-32 74-82 |
M | 32-35 82-89 |
L | 35-38 89-97 |
XL | 38-42 97-107 |
XXL | 42-46 107-117 |
Swimwear
Measurement Units
IN
CM
Size | Waist |
XS | 27-29 69-74 |
S | 29-32 74-82 |
M | 32-35 82-89 |
L | 35-38 89-97 |
XL | 38-42 97-107 |
XXL | 42-46 107-117 |
Tops
Measurement Units
IN
CM
Size | Chest |
XS | 33-35 84-87 |
S | 35-38 88-93 |
M | 38-41 94-99 |
L | 41-44 100-105 |
XL | 44-48 106-111 |
XXL | 48-52 112-117 |
Undershirts
Measurement Units
IN
CM
Size | Chest |
XS | 33-35 84-87 |
S | 35-38 88-93 |
M | 38-41 94-99 |
L | 41-44 100-105 |
XL | 44-48 106-111 |
XXL | 48-52 112-117 |
Pants
Measurement Units
IN
CM
Size | Waist |
XS | 28-29 71-74 |
S | 30-32 76-82 |
M | 33-35 84-89 |
L | 36-38 91-97 |
XL | 39-42 99-107 |
XXL | 43-46 109-117 |
Socks
Measurement Units
Shoe Size | M | L |
US | 6-8.5 | 9-12 |
UK | 5.5-7.5 | 8.5-11.5 |
EU | 38-42 | 43-46 |